Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1016
Title: | Influence of environmental factors on decisions to adopt cloud computing by small and medium enterprises in Kampala, Uganda |
Authors: | Onayemi, Kehinde Kenny |
Keywords: | Environmental factors Cloud computing adoption decision SMEs External support Competitive pressure |
Issue Date: | 1-Jul-2022 |
Publisher: | Researchjournali’s Journal of Information Technology |
Abstract: | This research paper aimed to evaluate the environmental factors that influence Small and Medium Enterprises (SMEs) in Uganda to adopt cloud computing. It employed a descriptive and explanatory research design utilized a quantitative approach—and obtained data from 416 SMEs in Kampala, Uganda. A very weak, negative monotonic correlation between environmental factors and cloud computing adoption decisions (rs = -.071, n = 307, p>.001) was found, implying that environmental factors contribute to the adoption of cloud computing in SMEs in Kampala, Uganda from an indirect perspective but primarily for the intentions of having a competitive edge in the business market. |
Description: | Researchjournali’s Journal of Information Technology |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1016 |
Appears in Collections: | Computing and Informatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KEHINDE KENNY ARTICLE.pdf Restricted Access | Research Article | 373.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.