Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayebazibwe, Christine | - |
dc.date.accessioned | 2024-04-23T12:03:43Z | - |
dc.date.available | 2024-04-23T12:03:43Z | - |
dc.date.issued | 2023-08-18 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1040 | - |
dc.description | A Dissertation Submitted to the School of Business Administration in Partial Fulfillment of the Requirement for the Award of a Degree of Master of Business Administration of Nkumba University | en_US |
dc.description.abstract | The study examined the role of credit risk management on financial performance of commercial banks in Uganda focusing on a case study of Standard Chartered Bank, Kampala Branch. It was guided by three objectives i) to examine how credit terms influences financial performance in Standard Chartered Bank, ii) to assess how debt collection influences financial performance in Standard Chartered Bank and iii) to examine how credit risk control influences financial performance in Standard Chartered Bank. The study adopted a mixed method approachusing both qualitative and quantitative research approaches. The results of the study indicated that there is a statistically significant relationship between credit risk management and financial performance of Standard Chartered Bank which was represented by (r (78) = .580, P=0.01) and as such the null hypothesis was rejected In conclusion, the study notes that Interest rates charged had a negative effect on the performance of the loans, the higher the interest rates the lower the loan performance and that the involvement of credit officers and customers in formulating credit terms affects Standard Chartered Bank loan performance. The study suggested that the management of banks should also proactively and reactively act on the corrective actions on raised credit in the credit risk monitoring practices. It was also suggested that bank managers in SCB should develop an effective credit risk monitoring system which makes credit risk monitoring easy and flexible so as to boost Performance of Banks. SCB should develop an effective credit risk analysis system and make sure they always have a risk analysis plan that enables them have minimum frauds at all times, this will help them control credit and hence increase on financial performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Credit risk management | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Commercial banks in Uganda | en_US |
dc.subject | Standard Chartered Bank | en_US |
dc.subject | Kampala | en_US |
dc.title | Credit risk management and financial performance of commercial banks in Uganda: a case study of standard chartered bank, Kampala branch | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ayebazibwe-SBIT-MBA.pdf Restricted Access | Masters dissertation | 787.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.