Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Byaruhanga, Perez | |
dc.date.accessioned | 2024-04-26T07:00:02Z | |
dc.date.available | 2024-04-26T07:00:02Z | |
dc.date.issued | 2023-12-12 | |
dc.identifier.citation | Byaruhanga, Perez (2023) Electronic fraud and performance of digital banking in the banking industry in Uganda: a case study of Stanbic bank, Entebbe branch, Nkumba University. | |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1075 | |
dc.description | A Dissertation Submitted to the School of Business Administration in Partial Fulfillment of the Requirement for the Award of Degree of Master of Business Administration of Nkumba University | en_US |
dc.description.abstract | The purpose of the study was to investigate the influence of electronic fraud on performance of digital banking in banking industry in Uganda, a case of Stanbic Bank, Entebbe. The study was guided by the following specific objectives; the influence of credit/debit card fraud on performance of digital banking in Stanbic Bank, Entebbe; the impact of mobile fraud on performance of digital banking in Stanbic Bank, Entebbe; and the influence of internet fraud on performance of digital banking in Stanbic Bank, Entebbe. Using a descriptive approach, highly descriptive research was carried out and responses were collected from 81 respondents with the help of self-administered questionnaires as well as face to face interviews. Data was analyzed according to frequency tabulations and regression analysis respectively to examine the predictive power of electronic fraud on performance of digital banking. The results of the study indicated that the Adjusted R square is .792which is an indication that 79.2% of the changes that do occur in performance of digital banking are due to changes in electronic fraud. In conclusion, electronic fraud has a positive significant relationship on performance of digital banking. The study recommended that; the management of the bank should develop a very strong risk management team as well as security systems coupled with effective strategies inclined to retail banking performance enhancement. The strategies will help foster proper management and control of electronic fraud which will in turn enhance efficiency, growth in customer base and brand equity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Electronic fraud | en_US |
dc.subject | Performance of digital banking | en_US |
dc.subject | Banking industry | en_US |
dc.subject | Stanbic bank | en_US |
dc.subject | Entebbe branch | en_US |
dc.title | Electronic fraud and performance of digital banking in the banking industry in Uganda: a case study of Stanbic bank, Entebbe branch | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Byaruhanga-SBIT-MBA.pdf Restricted Access | Masters dissertation | 815.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.