Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Waiswa, Rashidi | - |
dc.date.accessioned | 2024-04-26T07:47:28Z | - |
dc.date.available | 2024-04-26T07:47:28Z | - |
dc.date.issued | 2023-08-23 | - |
dc.identifier.citation | Waiswa, Rashidi (2023) Internal staff adjustment programs and performance of commercial banks in Uganda: a case study of Dfcu bank, Lira branch, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1077 | - |
dc.description | A Dissertation Submitted to the School of Business Administration in Partial Fulfillment of the Requirement for the Award of Master Degree in Business Administration of Nkumba University | en_US |
dc.description.abstract | The research explored the relationship between internal staff adjustment programs and performance of DFCU Bank, Lira Branch. The study was guided by the following objectives: i) To establish the effect of workforce reduction program on productivity of DFCU Bank, Lira Branch. ii) To assess the relationship between organization re-design program and product quality of DFCU Bank, Lira Branch and. iii) To determine the influence of systemic program on service delivery of DFCU Bank, Lira Branch. Descriptive research was used in this study. The sample of the study consisted of 66 respondents out of a total of 80 respondents. Out of a total sample of 66 respondents, all were able to respond and therefore the researcher collected data from 66 respondents. The data collected was analyzed using Statistical Package for Social Sciences (SPSS).Results were presented in form of tables and in prose form. The study concluded that while the workforce reduction, organization redesign and systemic downsizing strategies are used by DFCU Bank Uganda, certain aspects of these strategies have a negative impact on organizational performance, while others have a positive impact on organizational performance. Based on the findings of the study, the researcher came up with recommendations which are meant to be of practical and theoretical significance. First, organizations need to develop and clearly spell out guidelines for internal staff adjustment programs to be able to implement workforce reduction strategy correctly. Second, before embarking on any major organization redesign, organizations should take the time to do a strategic analysis so as to enable them to have a clear idea of their missions, challenges, and opportunities in order to know why, how and to what extent they must undergo structural changes, if any. Third, the systemic downsizing strategy offers the best option for long-term, sustainable organization performance, as successful internal staff adjustment programs go well beyond simply reducing total staff numbers and changes to organizational structures. The findings reveal that the significant majority of the respondents were female (59 %), with males making up a small minority (41%). The overall response rate stood at 100%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Internal staff adjustment programs | en_US |
dc.subject | Performance of commercial banks | en_US |
dc.subject | Commercial banks | en_US |
dc.subject | Dfcu bank | en_US |
dc.subject | Lira branch | en_US |
dc.title | Internal staff adjustment programs and performance of commercial banks in Uganda: a case study of Dfcu bank, Lira branch. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WAISWA-SBIT-MBA.pdf Restricted Access | Masters dissertation | 857.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.