Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Namakula, Gertrude Kirabo | - |
dc.date.accessioned | 2024-04-29T09:40:53Z | - |
dc.date.available | 2024-04-29T09:40:53Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.citation | Namakula, G. K. (2023) Access to rural electrification initiative and livelihood improvement in rural Sanga sub-county and Sanga Town Council, Uganda, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1099 | - |
dc.description | A Dissertation Submitted to the School of Sciences in Fulfillment for the Requirements for Award of a Master of Science in Natural Resources Management of Nkumba University | en_US |
dc.description.abstract | The study evaluates the implications of access to rural electrification and livelihood of communities in rural areas of Sanga Sub County and Sanga Town Council in Kiruhura District. The study specifically; established the extent to which the aims of the rural electrification and access of electric power have been achieved, the socio-economic impact of the rural electrification on livelihoods of local communities in the study area, and determined the factors affecting the effective access and utilization of the rural electrification by communities. The researcher adopted "descriptive research." The unit of analysis was a household. For quantitative data, the researcher applied interview guides, semi-structured questionnaires and observations. The qualitative data and quantitative data analysis was carried out using SPSS. The findings revealed that most local communities in Sanga town council were connected to power grid and moderate numbers accessed of residents along the roads and power lines as well as those residing in trading centers in Sanga sub county, were connected to power. The study revealed that out of the 77 females who took part in this study, 67.5% reported having electricity in their households while the percentage of their male counterparts was 71.4%, which by implication suggests that the probability of having electricity was higher among males than females. It can be said that the rate of electricity connection in the area of study stands at 70%. This is based on a sample of 127 out of 182 who indicated that their households had electricity. On the other hand, 55 (30.2%) were not yet connected and were therefore relying on other sources of energy for lighting, cooking, and so on. In one of the narrative excerpts from a community safety agent, this is what he had to say while commenting on the achievements of the program: As a result of power connections livelihoods of the residents had improved as shops, milk coolers, entertainment facilities, grinding mills, salons, and barber shops among others were started and operational that improved households’ incomes. However, a substantial number of residents in Sanga Sub County couldn’t afford connection fees. The cost of electricity significantly affected the utilization of electricity by poor rural consumers. Several benefits have been accrued from power access have shown a significant change in consumers’ livelihoods. The study highlights the need for government and its agencies involved in the transmission and distribution of power like UMEME/UEDCL/REA to reduce the bureaucracy of getting connected and cut on the tariff rates and connection fees. To increase its consumption, appropriate pricing mechanisms are required for the success of developments in rural Sanga Sub County and Sanga town council. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Rural electrification | en_US |
dc.subject | Livelihood improvement | en_US |
dc.subject | Rural Sanga sub-county | en_US |
dc.subject | Sanga Town Council | en_US |
dc.subject | Uganda | en_US |
dc.title | Access to rural electrification initiative and livelihood improvement in rural Sanga sub-county and Sanga Town Council, Uganda | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TUGUMISIRIZE-SCOS-MNRM.pdf Restricted Access | Masters Dissertation | 1.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.