Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Birungi, Rosemary | - |
dc.date.accessioned | 2024-04-30T08:18:26Z | - |
dc.date.available | 2024-04-30T08:18:26Z | - |
dc.date.issued | 2023-10-14 | - |
dc.identifier.citation | Birungi, R. (2023) Determinants of academic performance of pupils with learning disabilities in Kyangwaali sub-county, Kikuube district, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1112 | - |
dc.description | A Dissertation Submitted to the School of Education in Partial Fulfillment of the Requirement of Master’s Degree in Education of Nkumba University | en_US |
dc.description.abstract | The study investigated the determinants of academic performance in pupil’s with learning disability in Kyangwaali sub-county, Kikuube district. The objectives of the study were to identify the influence of the personal determinant on academic performance of pupils with learning disabilities in Kyangwaali sub-county, Kikuube district; to establish the influence school determinant on the academic performance of pupils with learning disabilities in Kyangwaali sub county, Kikuube district; and to understand the relationship between the home environment and the academic performance of pupils with learning disabilities in Kyangwali sub-county, Kikuube district. A cross-sectional research design was used and data was collected using self administered questionnaires and organized interviews from 59 respondents. Data from the field was qualitatively and quantitatively triangulated using SPSS computer application and the thematic analysis approach. The results indicated that the personal determinant significantly affects the performance of pupils with learning disability due to the neurobiological changes that may happen in the brain. The findings further showed that school determinants significantly affects the academic performance of pupils with learning disabilities (r=.723) and the study further showed that environmental determinants are key in the academic performance of pupils with learning disabilities (r=.448). Based on these findings the study inferred there is interplay of several factors that led to academic performance of learners. The researcher recommended that diagnosis should be done by the professional to determine the personal determinants and recommend help, teachers should be trained on how to address and teach pupils with learning disabilities and stakeholders should focus on improving the facilities so that they are accommodative for pupils with learning disability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Pupils with learning disabilities | en_US |
dc.subject | Kyangwaali sub-county | en_US |
dc.subject | Kikuube district | en_US |
dc.title | Determinants of academic performance of pupils with learning disabilities in Kyangwaali sub-county, Kikuube district. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIRUNGI R-SEDU-MEMP.pdf Restricted Access | Masters Dissertation | 863.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.