Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eryeza, Baneyo Wilson | - |
dc.date.accessioned | 2024-04-30T09:10:17Z | - |
dc.date.available | 2024-04-30T09:10:17Z | - |
dc.date.issued | 2023-10-17 | - |
dc.identifier.citation | Eryeza, B. W. (2023) Performance-based rewards and academic performance of students in secondary schools: a case study of Kasese district, Uganda, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1115 | - |
dc.description | Dissertation Submitted to the School of Education in Partial Fulfillment for the Award of a Degree of Master in Education Management and Planning of Nkumba University | en_US |
dc.description.abstract | The goal of this study was to investigate the effects of performance-based incentives on the performance of learners in a secondary school located in Kasese District's Kitswamba sub county. The theoretical foundations of this study were based on the Equity Theory of Motivation by Adam Stacy and Victor Vroom.The study analyzed the effects of various performance-based incentives on the performance of learners in a secondary school located in Kasese District's Kitswamba sub-county. Its specific objectives were to identify the kinds of rewards that were used in the school and to determine their effects on the performance of the students.The research was conducted through a qualitative method that utilized data collected from primary sources, such as questionnaires, interviews, and documentary reviews. It also utilized statistics to analyze the collected information. The study identified various types of rewards that were commonly given to students in the secondary schools, such as bonuses, public recognition, duty allowances, and packages. The findings of the study revealed that performance-based incentives can motivate students and increase their efficiency. Due to the varying systems used in the schools, this study suggested that rewards should be based on the quality of work performed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Performance-based rewards | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Students | en_US |
dc.subject | Secondary schools | en_US |
dc.subject | Kasese district | en_US |
dc.subject | Uganda | en_US |
dc.title | Performance-based rewards and academic performance of students in secondary schools: a case study of Kasese district, Uganda. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERYEZA-SEDU-MEMP.pdf Restricted Access | Masters Dissertation | 1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.