Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiyemba, Hassan | - |
dc.date.accessioned | 2024-05-02T08:53:48Z | - |
dc.date.available | 2024-05-02T08:53:48Z | - |
dc.date.issued | 2023-10-11 | - |
dc.identifier.citation | Kiyemba, H. (2023) Parental involvement and academic achievement of students in secondary schools, Uganda a case of Gomba district, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1124 | - |
dc.description | A Dissertation Submitted to the School of Education as A Partial Fulfillment of the Requirements for the Award of a Degree of Master of Education Planning and Management of Nkumba University | en_US |
dc.description.abstract | The purpose of the study was to find out the relationship between Parental involvement and student's academic achievement in four (4) selected public secondary schools in Gomba District Secondary Schools. The study was guided by three objectives, namely, to find out the relationship between parent provision of scholastic requirements, supervision, and attendance at school meetings. The study was both quantitative and qualitative. It was cross-sectional, involving 113 teaching staff who were purposely selected. The study objectives were tested using Pearson’s Correlation Coefficient Index. The findings of the study revealed a significant positive relationship between parents' provision of scholastic requirements, supervision, and attendance at school functions in selected public secondary schools in the Gomba District. It was concluded that Parental involvement in the form of providing scholastic requirements, supervision, and attendance at school functions significantly correlated with students' academic achievements among those selected public secondary schools in Gomba District. It was therefore recommended that if students' academic achievement is to be improved in selected public secondary schools in Gomba District, the Ministry of Education and Sports, PTA, Board of Governors, and other relevant organizations should involve parents in the day-to-day learning and teaching process. This is the only way parents would get to know what is needed for their children at school in terms of scholastic materials. And finally, concerned stakeholders (the Ministry of Education and Sport, BOGs, and PTA, among others) should also encourage head teachers to allow parents to get involved in the supervision of the academic work of their children. The parents' supervision of students' work can take the form of evaluating students at the end of the term, and checking students' books at home, among others that could directly positively impact students' academic achievements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Parental involvement | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | Students | en_US |
dc.subject | Secondary schools | en_US |
dc.subject | Gomba district | en_US |
dc.subject | Uganda | en_US |
dc.title | Parental involvement and academic achievement of students in secondary schools, Uganda a case of Gomba district. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kiyemba-SEDU-MEMP.pdf Restricted Access | Masters Dissertation | 707.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.