Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lubowa, Dafala | - |
dc.date.accessioned | 2024-05-02T09:29:49Z | - |
dc.date.available | 2024-05-02T09:29:49Z | - |
dc.date.issued | 2023-10-03 | - |
dc.identifier.citation | Lubowa, D. (2023) Family socio-economic status and school dropout of students in universal secondary schools in Uganda. a case of selected secondary schools in Mubende district, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1127 | - |
dc.description | A Dissertation Submitted to the School of Education in Partial Fulfilment for the Award of the Degree of Master in Education Management and Planning of Nkumba University | en_US |
dc.description.abstract | The study was about the influence of family socio-economic status on school dropout of students in universal secondary schools in Mubende District. It was guided by three objectives which are; i) to examine the influence of family income on students’ dropout in selected schools of Mubende District, ii) to assess the influence of family level of education on students’ dropout in selected schools of Mubende District and iii) to determine the influence of family size on students’ dropout in selected schools of Mubende District. The study adopted a cross sectional survey design focused on quantiative and qualitative aproaches to collect data from 118 respondents who had been conveniently picked for the sample of which only 102 positively responded to the study. The study used two data collection methods which included questionnaire survey and key informant interview. The results of the study indicated that there is a statistically significant and positive relationship between family socio-economic status and school dropout in universal secondary schools in Mubende District which was represented by (r (101) = .733, P | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Family socio-economic status | en_US |
dc.subject | School dropout | en_US |
dc.subject | Students | en_US |
dc.subject | Universal Secondary Schools | en_US |
dc.subject | Mubende district | en_US |
dc.subject | Uganda | en_US |
dc.title | Family socio-economic status and school dropout of students in universal secondary schools in Uganda. a case of selected secondary schools in Mubende district. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LUBOWA-SEDU-MEMP.pdf Restricted Access | Masters Dissertation | 744.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.