Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tibyaze, Petu | - |
dc.date.accessioned | 2024-05-06T07:17:33Z | - |
dc.date.available | 2024-05-06T07:17:33Z | - |
dc.date.issued | 2023-10-18 | - |
dc.identifier.citation | Tibyaze, P. (2023) Teachers’ roles in pupils’ participation in co-curricular activities in public primary schools in Najja sub-county, Buikwe district, Uganda, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1135 | - |
dc.description | A Dissertation Submitted to the School of Education in Partial Fulfillment for the Award of the Degree of Master of Education in Management and Planning of Nkumba University. | en_US |
dc.description.abstract | The study investigated teachers’ roles in pupils’ participation in co-curricular activities in primary schools in Najja sub-county, Buikwe district. It was guided by three objectives; i) To assess the influence of funding on pupils’ participation in co-curricular activities, establish how the roles of teachers’ influence pupils’ participation in co-curricular activities in primary schools, and to establish the influence of infrastructural facilities on pupils’ participation in co-curricular activities in primary schools in Najja sub-county, Buikwe district. The study adopted a cross sectional research study method. The study population was 144 and a sample size of 90 respondents of which all participated. Results revealed that economic determinants lead to reduced participation in co-curricular activities in primary schools in Najja sub-county, Buikwe district (r=.531); teachers have a role in developing pupils’ activities in co-curricular activities. Similarly, teachers play significant roles in enhancing participation in co-curricular activities among pupils in primary schools in Najja sub-county, Buikwe district (r=.441). Infrastructural determinants also play significant roles in fostering pupil’s participation in co-curricular activities (r=.686). based on these findings, the study inferred therefore that economic determinants contributed positively towards the development of pupils’ activities in co curricular activities, infrastructural facilities were very crucial in the development of pupils’ activities in co-curricular activities, and lastly that teachers’ roles further contributed to participation in co-curricular activities among pupils in primary schools in Najja sub county, Buikwe district. The study suggested increased funding, increased teacher engagement, and addressing the infrastructural needs | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Teachers’ roles | en_US |
dc.subject | Pupils’ participa | en_US |
dc.subject | Co-curricular activities | en_US |
dc.subject | Public primary schools | en_US |
dc.subject | Najja sub-county | en_US |
dc.subject | Buikwe district, Uganda | en_US |
dc.title | Teachers’ roles in pupils’ participation in co-curricular activities in public primary schools in Najja sub-county, Buikwe district, Uganda. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tibyaze-SEDU-MEMP.pdf Restricted Access | Master's Dissertation | 892.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.