Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asiimwe, Salim | |
dc.date.accessioned | 2024-05-06T08:23:47Z | |
dc.date.available | 2024-05-06T08:23:47Z | |
dc.date.issued | 2023-10-19 | |
dc.identifier.citation | Asiimwe, S. (2023) Working environment and employee productivity in health facilities in Uganda : a case of Uganda Entebbe regional referral hospital, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1142 | |
dc.description | A Dissertation Submitted to the School of Social Sciences in Partial Fulfillment of the Requirements for the Award of Masters of Arts in Public Administration Nkumba University | en_US |
dc.description.abstract | The study was about investigating the effects of work environment on employee productivity in medical research institutions in Uganda. The study was guided by specific Objectives, namely to examine the nature of work environment at Entebbe Regional Referral Hospital in Entebbe, to examine the extent to which Job aids to staff impact on employee productivity at ERRH, and to find out strategies that can be used to improve working conditions at ERRH Using largely quantitative approach on a sample of 96respondents, the study discovered that the organization ensures that the employees operate in clean, calm and organized offices, the compound and necessary items are in place, the flex hours are in place, there is general camaraderie showing that the staff find it good to give their unprecedented effort to work, the organization obtains support financially, morally, technically, technologically, by training and so on, the organization is involved in disease research and control in partnership with the local and international institutions. Supervisors support the staff with technical on-job training, Knowledge to become better task executives, the supervisors help the subordinate by involving with the lower staff in task performance. There is constituent training taking place almost on daily basis, and on schedule. The study found out that senior management is giving employees’ personal workspace which is expansive and big enough to host meetings and collaborative work environment for performance teams in the country. The study recommended that there should be trainings for staff in order to make them more prepared in the field of research so that they can avail better information about pathogen regimes to enable the health practitioners carryout their complimentary treatment and management of diseases like pandemics such as Covid 19 and HIV/Aids, that maintenance of work place ethics, safety and tidiness by ensuring that the necessary work procedures are adhered to, safety of employees ensured, the external and internal physical environment catered for in order to have good work environment for staff and there should be adequate sharing of information between management and subordinate levels through bulletins in order to ensure that results from research are disseminated and known for better and complimentary future planning and health support | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Working environment | en_US |
dc.subject | Employee productivity | en_US |
dc.subject | Health facilities | en_US |
dc.subject | Uganda Entebbe regional referral hospital | en_US |
dc.title | Working environment and employee productivity in health facilities in Uganda :a case of Uganda Entebbe regional referral hospital. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASIIMWE-SOSS-MPAM.pdf Restricted Access | Master's Dissertation | 873.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.