Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nabayego, Racheal Regina | - |
dc.date.accessioned | 2024-05-13T09:54:37Z | - |
dc.date.available | 2024-05-13T09:54:37Z | - |
dc.date.issued | 2022-02-18 | - |
dc.identifier.citation | Nabayego, R. R. (2022) Decentralization and local government service delivery in Uganda: a case study of Katabi sub-county, Wakiso district, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1157 | - |
dc.description | A Dissertation Submitted to the School of Social Sciences in Partial Fulfillment of the Requirements for the Award of a Masters Degree in Public Administration and Management of Nkumba University. | en_US |
dc.description.abstract | The study was about “Decentralization and Local Government service delivery in Uganda: A case study of Katabi Sub-County, Wakiso District. The objectives of the study included; to establish the effect of delegation on service delivery in Katabi Sub-County, Wakiso district, to examine the influence of devolution over service delivery in Katabi-Sub-county Wakiso district, and to assess the impact privatization has on service delivery in Katabi-Sub-County, Wakiso district. Descriptive research design was used as the map upon which the study was written and to achieve it qualitative and quantitative approaches were used. The data collection methods applied in the study were self-administered questionnaire, interviews and documentary analysis. On the empirical findings the respondents were both men and women although the number of men were much bigger the views of the women were also important. The result is considered to be authentic because only adults participated in the study and together with the fact that they were all educated their views were not doubted. It was true that the respondents were aware of decentralization in the country but there was little doubt about how decentralization could bring better service delivery to the ground. The respondents were equally aware of the devolution process but they declined to accept that decentralization in the study area and the nation at large was a reality. Nevertheless, much as decentralization is taking place in the country there is very little known, experienced or benefited from the policy by the people. The study therefore concluded that decentralization is not bearing enough fruit at the moment comparing with the effort and funds that are being put in place. Generally, the reality about decentralization is in doubt because the people within the so called decentralized areas are not owning the development processes neither are these areas having assets to stand as decentralized entities. The study recommends that the current decentralization forms should be reorganized and be given the benefit of doubt, but the fact remains that without prior planning and securing better sources of funds the expected achievement on development can never be scored. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Decentralization | en_US |
dc.subject | Local government | en_US |
dc.subject | Service delivery | en_US |
dc.subject | Katabi sub-county | en_US |
dc.subject | Wakiso district | en_US |
dc.title | Decentralization and local government service delivery in Uganda: a case study of Katabi sub-county, Wakiso district. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NABAYEGO-SOSS-MPAM.pdf Restricted Access | Master's Dissertation | 626.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.