Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngambirwoha, Saddam | - |
dc.date.accessioned | 2024-05-15T09:28:07Z | - |
dc.date.available | 2024-05-15T09:28:07Z | - |
dc.date.issued | 2023-09-29 | - |
dc.identifier.citation | Ngambirwoha, S. (2023) Effect of the COVID-19 pandemic on the psychological well-being of university students in Uganda; a case of Kampala International University, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1168 | - |
dc.description | A Research Dissertation Submitted to the School of Social Sciences in Partial Fulfilment of the Requirements for the Award of a Master’s Degree in Counselling Psychology of Nkumba University. | en_US |
dc.description.abstract | The study was set out to examine the effect of the covid-19 pandemic on the psychological well being of university students in Uganda; a case of Kampala international. The study was based on three objectives: To examine the multi-dimensional psychological well-being levels amongst university students during the COVID-19 period at Kampala International University. To explore the factors that affects psychological well-being of university students during the COVID-19 period; and to explore the students’ perceptual experiences towards COVID-19 at Kampala International University. The study design comprised of a combination of cross-sectional descriptive research design and a mixed approach was employed. A sample size of 50 was used. Data was collected using self-administer questionnaires, interviews and review of related literature. The study findings revealed, 5(10%) of the respondents strongly disagreed, 3(6%) disagreed, another proportion of the respondents 17(34%) agreed and 25(50%) strongly agreed that students completely get absorbed in whatever they’re doing. This information implied that engagement is about being completely absorbed by a present work. Whenever students are occupied in particular activities that play to their strength, they feel a state called flow. When they are in flow, they reach their peak and they feel less anxious. This was a key to maintaining a balanced psychological state during covid-19 era. According to the study findings, 9(18%) strongly disagreed, 12(24%) disagreed, 4(8%) were not sure, 16(32%) agreed and the rest of the respondents 9(18) strongly agreed with the statement that positive relationships are crucial part of our sense of wellbeing and happiness during lockdown. Students who maintained strong and positive relationships were generally happier in life. 20(57.3%) of the participants were in agreement that students enforced to stay home for longer period resulted into psychological distress 11(31.3%) were in disagreement and 4(11.4%) remained neutral. Therefore, staying home for a long period of time during COVID-19 lockdown exacerbated psychological distress amongst university students such as stress, loneliness, anxiety, fear, depression, panic and so on The study concluded that the prevalence of COVID-19 risk perception among students on Kampala International University campus is high, which positively translated into higher levels of compliance with COVID-19 protocols deployed on the various Kampala International University campuses. xiii The study recommends that comprehensive psychological support programs should be developed collaboratively in providing services to reduce psychological distress following crisis and improve coping skills. A better understanding of the psychological impact of the COVID-19 pandemic on university students could contribute to design more effective interventions that improve mental health in this population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Effect of the covid-19 pandemic | en_US |
dc.subject | Psychological well-being | en_US |
dc.subject | University students | en_US |
dc.subject | Kampala International University | en_US |
dc.title | Effect of the COVID-19 pandemic on the psychological well-being of university students in Uganda; a case of Kampala International University. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NGAMBIRWOHA-SOSS-MSCP.pdf Restricted Access | Master's Dissertation | 1.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.