Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwosi, Fabian | - |
dc.date.accessioned | 2024-05-24T09:32:44Z | - |
dc.date.available | 2024-05-24T09:32:44Z | - |
dc.date.issued | 2022-10-08 | - |
dc.identifier.citation | Mwosi, F. (2023) Retirement planning and socio-economic status of civil servants in Uganda. Evidence from Busoga sub-region, Nkumba University. | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1181 | - |
dc.description | A Thesis Submitted to the Directorate of Postgraduate Studies and Research for the Award of the Degree of Doctor of Philosophy of Nkumba University. | en_US |
dc.description.abstract | The debate that reforming the Defined Benefits Pension Schemes or the Contributory Benefits Pension Schemes will guarantee decent socio-economic status among upcoming retirees has polarized retirement researchers nationally and internationally. The contention is whether governments in developing countries will have adequate resources to provide universalized coverage or individuals will have adequate resources to save in contributory benefits schemes. This study examined the available literature on retirement and found little information on the part of working individuals to plan for their retirement. Using the Conservation of Resources Theory and Continuity Aging Theory, the study conceptualized retirement planning into saving culture, financial planning, and lifestyle; and socio-economic status into household expenditure, access to health care and housing quality. The study contributed to the debate by drawing evidence from 236 retired civil servants from Busoga sub-region in Uganda. The researcher documented the relationship between retirement planning and socio-economic status. The researcher estimated the relationships between retirement planning domains captured in a survey questionnaire and socio-economic status. Finally, the researcher examined the influence of demographic factors - particularly gender, marital status, level of education, income, and age on retirement planning and socio-economic status. The study found that lifestyle has a significant relationship with socio-economic status. Saving culture and financial planning do not have significant relationships with socio-economic status. The study concluded that a weak relationship exists between retirement planning and socio-economic status in Uganda, though these estimates are sensitive to education level and monthly income. The findings provide significant empirical evidence regarding well-established theories xx on the multi-dimensional nature of retirement planning and socio-economic status. The findings can inform policy reforms aimed at reducing old-age poverty among retired civil servants. The proposed retirement planning model provides practical insights to working individuals to prepare for their retirement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Retirement planning | en_US |
dc.subject | Socio-economic status | en_US |
dc.subject | Civil servants | en_US |
dc.subject | Busoga sub-region | en_US |
dc.title | Retirement planning and socio-economic status of civil servants in Uganda. Evidence from Busoga sub-region. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mwosi-SOSS-PhD.pdf Restricted Access | PhD Thesis | 3.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.