Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/125
Title: | Effects of internal migration and resettlements on land use: A case study of Bugangaizi resettlement scheme, Kakumiro district (1992-2016) |
Authors: | Ivan, Lwanyaga |
Keywords: | Internal migration Resettlements Land |
Issue Date: | Oct-2018 |
Publisher: | Nkumba University |
Citation: | Lwanyaga, I. (2018) Effects of internal migration and resettlements on land use: A case study of Bugangaizi resettlement scheme, Kakumiro district (1992-2016), Nkumba University |
Abstract: | The study was about examining the effects of internal migration and resettlements on land use and management in Kakumiro District focusing on Bugangaizi resettlement scheme as a case study. It aimed at identifying the socio-economic threats to land use, how the resettlement activity affects the people of Bugangaizi and examining the existing mechanisms the government has put in place for effective land management in Bugangaizi Resettlement scheme. The thesis adopts a multi-methods, comparative approach, drawing on survey data from over 244 rural households and in-depth interviews with farmers. The study found out that Resettlement completely changed land use practices in Bugangaizi resettlement scheme due to population pressure. The land in Bugangaizi communally used before resettlement today replaced and owned by individual households and also divided by individual settlers. Therefore, surrounding citizens had no right to use the former areas, those which had been communally used before resettlement. The study concluded that it is worthy stating that this study does not claim as being exhaustive of studies on forced migration and its implications. More related studies are needed in future to undertake an in-depth look into how refugees can serve as potential assets for their hosts especially if their skills and expertise are well managed can represent an all-round potential for the benefit of host communities. It should be noted that, not only deforestation but also land degradation by itself affected indirectly by resettlement. Because of this unplanned and unregulated forest cuttings and land cover changes within the study area have had an impact on land degradation. Therefore, the study calls for coordinated efforts for resources use and management at different levels, land use policy formulation, devising alternative sources of livelihoods and fuel, regulating migration and involvement of the wider community in policy formulation and implementations. |
Description: | Research report |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/125 |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lwanyaga Final Draft Word.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.