Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1277
Title: | Management of Nile perch by-products at Ggaba fish landing site, on Lake Victoria Uganda |
Authors: | Ayebare, Jude |
Keywords: | Management of Nile perch By-products Ggaba fish landing site Lake Victoria Uganda |
Issue Date: | Aug-2024 |
Publisher: | Nkumba University |
Abstract: | This study addresses the management challenges of Nile perch by-products at Ggaba Landing Site in Uganda, which are critical to both environmental sustainability and economic optimization. The research was driven by the problem of inadequate waste management practices and underutilization of by-products, which pose threats to both the environment and the local economy. The study aimed to identify effective management strategies that promote sustainability, mitigate environmental impacts, and optimize economic benefits. A mixed-methods approach was employed, integrating both quantitative and qualitative data collection methods. Daily weighingof Nile perch by-products to quantify the types and quantities of by-products generated was done. In-depth interviews and observational methods provided insights into existing waste management practices, the effectiveness of current policies, and potential economic opportunities. Bivariate and correlation analyses were applied to explore the relationships between variables such as policy effectiveness, waste management practices, and economic outcomes. The findings revealed that the most commonly generated by-products are heads, skins, and frames. Current waste management practices, primarily recycling and incineration, were found to be moderately effective but highlighted the need for technological improvements and better enforcement of policies. Gaps were identified in stakeholder engagement and enforcement mechanisms, which hinder the full realization of economic opportunities from by-products such as animal feeds and fertilizers. The study concludes that enhanced waste management practices, policy reforms, and investments in processing technologies are essential to address the existing challenges. Recommendations include the adoption of advanced processing technologies, strengthening of regulatory frameworks, and promotion of value-addition initiatives to maximize the economic potential of Nile perch by-products. These measures are critical for achieving sustainable management of fish by-products at Ggaba Landing Site, contributing to the long-term resilience of the local fishery industry and the well-being of the community |
Description: | Dissertation Submitted to the School of Sciences in Partial Fulfilment of the Requirements for the Award of Master’s Degree in Natural Resources Management of Nkumba University |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/1277 |
Appears in Collections: | Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AYEBARE-SCOS-MNRM.pdf Restricted Access | Master's Dissertation | 1.94 MB | Adobe PDF | View/Open Request a copy |
AYEBARE-SCOS-MNRM.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.