Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Emmanuel, Lukwago | - |
dc.date.accessioned | 2021-12-10T10:06:12Z | - |
dc.date.available | 2021-12-10T10:06:12Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | Lukwago, E. (2017) Operational risk management and financial performance in the banking sector in Uganda: A case study of Stanbic Bank Mpigi Branch Uganda, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/152 | - |
dc.description | Research report | en_US |
dc.description.abstract | The study was about the Operational Risk Management and Financial Performance in the Banking Sector in Uganda focusing on Stanbic Bank Uganda, Mpigi Branch. The study was guided by the following objectives: To examine how Stanbic Bank has identified the degree of risk to enhance liquidity, to assess how Stanbic Bank has assessed and analyzed operational risk to ensure profitability and to examine how Stanbic Bank Uganda has monitored operational risk to enhance reduction in non-performing loans. The study used a phenomenological approach and the research strategies included experiment, survey and case study. The study population and sample size was 52 which was determined using census sampling method and this was because they were few in numbers. The study found that the regression coefficient between two variables was significant and positive since the r results were positive. This finding suggested the rejection of the null hypothesis implying that operational risk management significantly affected financial performance in Stanbic Bank and thus an improvement in operational risk management would increase financial performance. The results from the study revealed that there is a significant positive relationship between operational risk management and financial performance in Stanbic Bank which is represented by R2 of 57%. The findings are consistent with the view that operational risk management is management function that is critical for proper financial performance and the study further revealed that, the monitoring system of Stanbic Bank is weak and this has caused some loss to the Bank. The study recommended that, Management of Stanbic Bank should tighten its operational risk management systems in order to continue improving its financial performance and Stanbic Bank should regularly study and assess its opportunities to achieve its financial objectives. The Bank should also improve on its monitoring system in order to avoid some losses. The study also came up with areas for further study which include: i. Internal financial controls and financial performance of Stanbic Bank. ii. Credit risk management and profitability of commercial Banks in Uganda iii. Liquidity risk management and financial performance of Stanbic Bank. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Operational risk management | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Banking | en_US |
dc.title | Operational risk management and financial performance in the banking sector in Uganda: A case study of Stanbic Bank Mpigi Branch Uganda | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emma Dissertation Final 2018.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.