Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simon Mohandis, Namana | - |
dc.date.accessioned | 2021-12-10T12:06:17Z | - |
dc.date.available | 2021-12-10T12:06:17Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/163 | - |
dc.title | An analysis of the factors responsible for performance of students in mathematics. The case of Maridi state, South Sudan | en_US |
dc.type | Other | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NAMANA SIMON MOHANDIS.doc | 952.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.