Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Yusuf, Said | - |
dc.date.accessioned | 2021-12-12T11:58:46Z | - |
dc.date.available | 2021-12-12T11:58:46Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/227 | - |
dc.title | Internal controls and financial performance of retail petroleum industry in Uganda: A case study of selected Hass petroleum service stations | en_US |
dc.type | Other | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
seid final dissertation.doc | 5.49 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.