Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shamim, Nansikombi | - |
dc.date.accessioned | 2021-12-13T09:07:13Z | - |
dc.date.available | 2021-12-13T09:07:13Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | Nansikombi, S. (2018) Effectiveness of the e-learning system on pedagogical usability in private institutions in Uganda: A case of Islamic University in Uganda, Kampala Campus, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/241 | - |
dc.description | Research report | en_US |
dc.description.abstract | The study was about the effectiveness of the e-learning system on pedagogical in Private institutions in Uganda: A case of Islamic University in Uganda, Kampala Campus. The study was guided by the following objectives: To find out the contribution of students control to time saving in IUIU, to establish the contribution of E-learning applicability to efficiency in IUIU and to examine how value added on teaching ensures responsiveness in IUIU This study used a descriptive cross-sectional survey research design with both quantitative and qualitative approaches. It used a population of 73 and a sample size of 62, Purposive sampling was used to select the sample. Self administered questionnaire and the interview guide were the main data collection instruments. The study found out that, students control improves interaction between students, creates a room for electronic learning, improves on the number of participates and reduces the students’ queues at IUIU. The study also found out that, E-learning applicability improves on the quality of services, creates easy access to university services, ensures easy registration of students and ensures early release of results. The study also revealed that, value added teaching promotes effective learning process, improves on data base management, increases the number of students , promotes quick decision making at the University and ensures transparency. The study also revealed that, with the adoption of pedagogical usability, the user satisfaction will be higher and a greater proportion of the students’ time will be spent on useful tasks rather than with struggling and feeling alienated by the technology. The study recommended that, the university should consider usability at the design stage and this is because it is far more cost effective and it would therefore make sense for a portion of the budget and development time to be apportioned. The various learning styles that students could adopt when using E-learning should also be taken into account. All students should be trained on how to use computer based networks and this will improve the effectiveness of E-learning | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | e-learning | en_US |
dc.subject | Pedagogical | en_US |
dc.subject | Private institutions | en_US |
dc.title | Effectiveness of the e-learning system on pedagogical usability in private institutions in Uganda: A case of Islamic University in Uganda, Kampala Campus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nansikombi full Dissertation.pdf | 852.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.