Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/256
Title: | Using randomized controlled trial to investigate reminiscence therapy in improvement of elderly quality of life |
Other Titles: | A case of Wakiso district |
Authors: | Nalubega, Jane Frank Sessanga, Joyce Bukirwa Musisi, seggane |
Keywords: | Elderly health Environmental strengthening and Social Relations Quality of Life Mobile outreach psychosocial services Community geriatric volunteers Home visits |
Issue Date: | 2019 |
Publisher: | Open journal of geriatrics |
Series/Report no.: | Volume 2, Issue 2;No. 32-41 |
Abstract: | The study’s main purpose was to ascertain whether a system of educated, empowered and skilled Community Geriatric Volunteers could be developed and adopted for use as a Government Local structure, aimed at improving the quality of life of elderly persons in Uganda. This was obtained through three objectives namely; To examine whether the Mobile Outreach Psycho-social Service (MOPS) system improves the Environmental related quality of life of the elderly; To examine whether the Mobile Outreach Psycho-social Service (MOPS) system improves the social interaction-related quality of life of the elderly; To examine whether the Mobile Outreach Psycho-social Service (MOPS) system improves the Physical health-related quality of life of the elderly. The theories grounding this research were based on the current increase in the demographic trend of the number of elderly individuals in Uganda, yet no new interventions to enhance their Quality of Life (QOL) have been developed yet. This was supported further by the Disengagement, Ecological and Activity theories of Gerontology that confirm the deliberating physical and psychological conditions experienced by the elderly people. A Randomized Controlled Trial (RCT) was conducted to compare effects of a Mobile Outreach Psychosocial Services (MOPS) model and Treatment as usual programme on the different QoL domains in community-dwelling elderly was conducted. |
Description: | The aim of the research was to identify and describe how reminiscence could be used to improve the quality of life of the elderly attending a community social support group and compare it with the population norm. Furthermore, the study sought to evaluate the influence of reminiscence on elderly cognitive function, including presence of depressive symptoms. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/256 |
ISSN: | 2639-359X |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Using_Randomised_Controlled_Trial_to_Investigate_R.pdf | 532.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.