Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lubega, J.T | - |
dc.contributor.author | Ahabyoona, F. | - |
dc.date.accessioned | 2021-12-20T08:58:31Z | - |
dc.date.available | 2021-12-20T08:58:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Enhancing Credit Facilitation Processes for Agricultural Cooperatives in Uganda: Decisions That Matter. International Journal of Technology and Management (IJOTM) | en_US |
dc.identifier.issn | 2410-0439 | - |
dc.identifier.issn | 2518-8623 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/262 | - |
dc.description.abstract | This paper argues that improving the significant role of financing played by agricultural cooperatives to increase agricultural productivity can be strengthened. The paper is advancing that this can be done through enhancing decisions that matter for the credit facilitation processes in agricultural cooperatives as they advance credit to their members. Generically credit facilitation processes include credit capital sourcing, credit preparation, application and approval, and credit reporting. However not every activity under these processes comprises of a decision that matter. This paper proposes an approach for enhancing credit facilitation for the agricultural cooperatives by attempting to determine decisions around cost of equity, external borrowing, credit limit, credit duration, lending rate, financial position and credit reporting. To achieve the proposed purpose, the study utilised a review of literature on the key decisions. A total 15 dissertations and 24 academic articles accessed from the internet and physically in the library were critically reviewed and results are presented in the paper. | en_US |
dc.language.iso | en | en_US |
dc.subject | Credit facilitation process | en_US |
dc.subject | agricultural cooperatives | en_US |
dc.subject | decisions that matter | en_US |
dc.title | Enhancing Credit Facilitation Processes for Agricultural Cooperatives in Uganda: Decisions That Matter. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computing and Informatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
35-Article Text-69-1-10-20190727.pdf | 198.24 kB | Adobe PDF | View/Open | |
35-Article Text-69-1-10-20190727.pdf | 198.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.