Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Changha, George | - |
dc.contributor.author | Omuudu Otengei, Samson | - |
dc.contributor.author | Kasekende, Francis | - |
dc.date.accessioned | 2022-01-03T12:16:13Z | - |
dc.date.available | 2022-01-03T12:16:13Z | - |
dc.date.issued | 2020-02-08 | - |
dc.identifier.citation | Changha George, Otengei Samson Omuudu & Kasekende Francis (2020): Employee engagement: a mediator between organizational inducements and industry loyalty among workers in the hospitality industry in Uganda, Journal of Human Resources in Hospitality & Tourism, DOI: 10.1080/15332845.2020.1702869 | en_US |
dc.identifier.issn | 1533-2845 | - |
dc.identifier.uri | https://doi.org/10.1080/15332845.2020.1702869 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/287 | - |
dc.description | Research Paper | en_US |
dc.description.abstract | The paper reports findings on the mediating effect of employee engagement on the relationship between organizational inducements (financial rewards and career development support) and industry loyalty among employees in the hospitality industry. A two-step approach namely; (1) Confirmatory Factor Analysis (CFA) to generate a measurement model; and (2) Structural Equation Modeling (SEM) to test the hypotheses, confirmed fully mediated relationships. A proposed model is robust enough to cause a 22.6% variance in industry loyalty. The study provides a theoretical explanation for the enhancement of industry loyalty with engagement as a major driver and, presents its policy and managerial implications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Human Resources in Hospitality & Tourism | en_US |
dc.subject | Employee engagement | en_US |
dc.subject | organizational inducements | en_US |
dc.subject | financial rewards | en_US |
dc.subject | career development support | en_US |
dc.subject | industry loyalty | en_US |
dc.title | Employee engagement: a mediator between organizational inducements and industry loyalty among workers in the hospitality industry in Uganda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Employee engagement - a Mediator between Organizational Inducemnet and Indutry Loyalty.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.