Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdikani S., Abdirahman | - |
dc.date.accessioned | 2022-01-04T05:51:11Z | - |
dc.date.available | 2022-01-04T05:51:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Abdirahman, A. S. (2019) Risk management and the financial performance of commercial banks in Uganda: A case study of Stanbic bank Uganda, main branch, Kampala, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/323 | - |
dc.description | Masters Students' Abstracts | en_US |
dc.description.abstract | The study examined the role of risk management in the performance of commercial banks in Uganda focusing on Stanbic Bank Uganda | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Risk | en_US |
dc.subject | Risk management | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Commercial bank | en_US |
dc.title | Risk management and the financial performance of commercial banks in Uganda: A case study of Stanbic bank Uganda, main branch, Kampala | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abdikani Salad Abdirahman.pdf | 281.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.