Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | William, Musoke | - |
dc.date.accessioned | 2022-01-04T06:38:16Z | - |
dc.date.available | 2022-01-04T06:38:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Musoke, W. (2019) Talent management and employee performance in standards regulatory agencies in Uganda: A case study of the Uganda National Bureau of Standards, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/331 | - |
dc.description | Masters Students' Abstracts | en_US |
dc.description.abstract | This study examined the effect of talent management on employee performance at the Uganda National Bureau of Standards (UNBS) | en_US |
dc.description.sponsorship | Nkumba university | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Talent management | en_US |
dc.subject | Talent | en_US |
dc.subject | Employee | en_US |
dc.subject | Performance | en_US |
dc.subject | Standard regulatory agencies | en_US |
dc.title | Talent management and employee performance in standards regulatory agencies in Uganda: A case study of the Uganda National Bureau of Standards | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Musoke William.pdf | 245.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.