Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Emma D., Lado | - |
dc.date.accessioned | 2022-01-04T07:51:35Z | - |
dc.date.available | 2022-01-04T07:51:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Lado, E. D. (2019) Corporate governance and the financial performance of commercial banks in Uganda: A case study of Centenary bank, Jinja road branch, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/341 | - |
dc.description | Masters Students' Abstracts | en_US |
dc.description.abstract | The study aimed at examining the relationship between corporate governance and the financial performance of commercial banks in Uganda. The study focused on Centenary Bank, Jinja road branch | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Accountability | en_US |
dc.subject | Board structure | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Financial supervision | en_US |
dc.subject | Internal auditing | en_US |
dc.subject | Liquidity | en_US |
dc.subject | Loan portfolio | en_US |
dc.subject | Profitability | en_US |
dc.subject | Strategic leadership | en_US |
dc.subject | Corporate governance | en_US |
dc.title | Corporate governance and the financial performance of commercial banks in Uganda: A case study of Centenary bank, Jinja road branch | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emma Daniel Lado.pdf | 306.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.