Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dieng, David Ring | - |
dc.date.accessioned | 2022-01-04T08:01:21Z | - |
dc.date.available | 2022-01-04T08:01:21Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Dieng David Ring (2021). The effect of extrinsic rewards on the performance Of employees in tertiary institutions in South Sudan: A case of university of juba. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. | en_US |
dc.identifier.isbn | 978-9970-694-00-6 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/343 | - |
dc.description | The study found that staff members at Juba University were generally satisfied with their remuneration and incidental to that they generally have the motivation to work. Staff members are paid according to their rank, qualifications, experience, and technical proficiency. The study found that there are academic disciplines such as agriculture, pharmacy, and accounting for which it is difficult to find lecturers and professors. Lecturers are also entitled to per diem when they go on study tours with students and are entitled to a range of non-financial rewards. This explains why the majority of respondents indicated that they were satisfied. | en_US |
dc.description.abstract | The study was about the effect of extrinsic rewards on the performance of employees at the University of Juba, South Sudan. According to Trunecek,2004), such a study is important because the key to corporate commercial success is optimally motivated employees, who collectively form teams of knowledgeable employees, who as a team, have enough knowledge, experience, and necessary skills. However, they are also interested in dedicating their knowledge, skills, and energy to teamwork, and in reconciling personal objectives with those of team and organization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba university press Entebbe. | en_US |
dc.relation.ispartofseries | ;no. 124-127 | - |
dc.title | The effect of extrinsic rewards on the performance Of employees in tertiary institutions | en_US |
dc.title.alternative | South Sudan: A case of university of juba | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dieng David Ring.pdf | The effect of extrinsic rewards on the performance Of employees in tertiary institutions in South Sudan: A case of university of juba | 903.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.