Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gloria, Kyaterekera | - |
dc.date.accessioned | 2022-01-04T08:24:47Z | - |
dc.date.available | 2022-01-04T08:24:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Kyaterekera, G. (2019) Utilization of ICT and students performance in rural secondary schools in Nebbi district, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/350 | - |
dc.description | Masters Students' Abstracts | en_US |
dc.description.abstract | The study was about the utilization of Information and Communications Technology and performance of selected rural secondary schools in Nebbi District | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Information and communications technology | en_US |
dc.subject | Performance | en_US |
dc.subject | Teachers’ knowledge | en_US |
dc.subject | Technical support | en_US |
dc.subject | ICT infrastructure | en_US |
dc.subject | Utilization | en_US |
dc.title | Utilization of ICT and students performance in rural secondary schools in Nebbi district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computing and Informatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kyaterekera Gloria.pdf | 245.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.