Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Araba G., Grace | - |
dc.date.accessioned | 2022-01-04T08:32:22Z | - |
dc.date.available | 2022-01-04T08:32:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Grace, A. G. (2019) Internal Control and the Financial Performance of foreign-owned commercial banks in Uganda. A Case Study of Kenya Commercial Bank, Kampala Main Branch, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/353 | - |
dc.description | Masters Students' Abstracts | en_US |
dc.description.abstract | The study aimed at examining the relationship between internal controls and the financial performance of foreign-owned commercial banks in Uganda | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Operational efficiency | en_US |
dc.subject | Profitability | en_US |
dc.subject | Internal control | en_US |
dc.subject | Control environment | en_US |
dc.subject | Control activities | en_US |
dc.subject | Monitoring activities | en_US |
dc.subject | Financial performance liquidity | en_US |
dc.title | Internal Control and the Financial Performance of foreign-owned commercial banks in Uganda. A Case Study of Kenya Commercial Bank, Kampala Main Branch | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Grace Araba Gordon.pdf | 285.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.