Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/365
Title: | Integrated financial management system and service delivery in public entities in Uganda |
Other Titles: | A case of ministry of water and environment |
Authors: | Agonza, Deogratious |
Keywords: | Financial management Integrated financial management system Service delivery |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Agonza Deogratious (2021). Integrated financial management system and service delivery in public entities in Uganda: A case of ministry of water and environment. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 170-172 |
Abstract: | The study examined the impact of Integrated Financial Management Systems (IFMS) on service delivery in public entities in Uganda. It focused on the Ministry of Water and Environment. |
Description: | The results showed that the Adjusted R square is 0.680 which is an indication that 68.0% of the changes that do occur in service delivery within user entities are due to changes in the Integrated Financial Management System, the remaining 32.0% was outside the scope of the study. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/365 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agonza Deogratious.pdf | Integrated financial management system and service delivery in public entities in Uganda: A case of ministry of water and environment | 555.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.