Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/393
Title: | Taxpayer compliance and income tax revenue collection in Uganda |
Other Titles: | A case study of Uganda Revenue Authority, Busia branch |
Authors: | Mukama, Richard |
Keywords: | Taxpayer, Taxpayer compliance, Income tax, Income tax revenue collection. |
Issue Date: | 2021 |
Publisher: | Nkumba university press Entebbe. |
Citation: | Mukama Richard (2021). Taxpayer compliance and income tax revenue collection in Uganda: a case study of Uganda Revenue Authority, Busia branch. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. |
Series/Report no.: | ;no. 223-224 |
Abstract: | The study examined the influence of taxpayer compliance on income tax revenue collection by URA, Busia branch. |
Description: | The study found that the Adjusted R square was .700 which is an indication that 70.0% of the changes that do occur in income tax revenue collection at the URA Busia branch are due to changes in taxpayer compliance. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/393 |
ISBN: | 978-9970-694-00-6 |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mukama Richard.pdf | Taxpayer compliance and income tax revenue collection in Uganda: a case study of Uganda Revenue Authority, Busia branch | 442.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.