Collection's Items (Sorted by Submit Date in Descending order): 61 to 76 of 76
Issue Date | Title | Author(s) |
2019-10 | Effectiveness of teaching and learners’ performance in public primary schools in Trans-nzoia west sub-county, Trans-nzoia county, Kenya. | Benjamin, Anziya .l. |
2019-10 | Assessment of the impact of teaching strategies on the performance of mathematics in universal primary education schools of Nyabuharwa sub county, Kyenjojo district | Stephen, Agonzibwa |
2018 | The effect of reward management practices on primary teacher’s performance: A case study of public schools in Kasambya sub county, Mubende district | Roberts, Ssaka |
2018-08 | Impact of staff development on the pupils’ academic performance in Kibalinga Sub-county, Mubende district | Joseph, Ssekyambalo |
2018-08 | School inspection and staff development in government aided secondary schools: A case of Kabarole district | Joseph, Rujumba |
2018-05 | Instructional supervision and teachers’ effectiveness in selected primary schools in Mubende district, Uganda | Abdul L., Sekabira |
2018 | Community adult education and the prevention of child abuse a case of Myanzi sub-county, Mubende district | Benedicto, Naalima |
2018-08 | Challenges facing the implementing of thematic curriculum in lower primary schools in Uganda: A case of Nabingoola sub-county, Mubende district | Mabirizi, Mohammed |
2018-10 | Parenting styles and students’ academic performance of senior two and senior five students in Masuliita town council : A case of selected secondary schools | Charles, Kyobe |
2018-09 | Perception of parents towards retention of girl child in primary schools of Buliisa town council, Buliisa district | Tyson K., Kasangaki |
2018-05 | Effects of school environment on secondary school students’ academic performance in girl child in Mubende district | Clare, Kigongo |
2018-10 | Motivation and teachers’ performance in public secondary schools: A case study of Kasese municipality, Uganda | Jackline, Barbra |
2018-10 | Child labour and pupil performance in government schools, in Lwabiyata sub-county, Nakasongola district, Uganda | Mary, Nabayizzi |
2018-09 | Parenting styles and students self-esteem in Uganda: A case of Katabi town council in Wakiso district | Evas, Kyomugisha |
2018-10 | Risk exposure and financial performance of the banking industry in Uganda: A case study of Barclay Bank Uganda Limited – Ndeeba Branch Kampala. | Grace A., Byamukama |
2018-09 | The impact of information and communication technology (ICT) on students’ academic performance in selected secondary schools in Mubende Municipality, Mubende District | Kamida, Asaba |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 76 of 76