Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ssekamanya, Andrew | - |
dc.date.accessioned | 2022-01-04T11:50:58Z | - |
dc.date.available | 2022-01-04T11:50:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Andrew Ssekamanya (2021). Mobile banking and performance of financial institutions in Uganda: a case of Stanbic Bank Ltd, Masaka branch. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. | en_US |
dc.identifier.isbn | 978-9970-694-00-6 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/408 | - |
dc.description | The study findings revealed that there was a statistically significant positive correlation between funds transfer and performance of the bank, represented with (r (128) = .722, P<.05). The study findings also revealed that there was a statistically significant positive correlation between the security of funds and performance of the bank represented by (r (128) = .894, P<.005). The findings also revealed that there was a statistically significant positive correlation between the complexity of the system and the performance of the bank, represented by (r (128) = .372, P<.005); the complexity of the system was the lowest contributor to the performance of Stanbic bank with a score of 13.0% compared to the security of funds which was the highest at 89.4% followed by funds transfer which was at 72.2%. K | en_US |
dc.description.abstract | The study focused on the influence of mobile banking on the performance of financial institutions in Uganda, taking the case of Stanbic Bank, Masaka Branch. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba university press Entebbe. | en_US |
dc.relation.ispartofseries | ;no. 251-253 | - |
dc.subject | Mobile banking, | en_US |
dc.subject | Performance, | en_US |
dc.subject | Financial Institutions. | en_US |
dc.title | Mobile banking and performance of financial institutions in Uganda | en_US |
dc.title.alternative | A case of Stanbic Bank Ltd, Masaka branch | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Andrew Ssekamanya.pdf | Mobile banking and performance of financial institutions in Uganda: a case of Stanbic Bank Ltd, Masaka branch | 616.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.