Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mugisha, Abubakar | - |
dc.date.accessioned | 2022-01-04T11:57:12Z | - |
dc.date.available | 2022-01-04T11:57:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Mugisha Abubakar (2021). Geospatial analysis of the factors affecting access to water for livestock in the dry-lands of Uganda: a case of upper Lokere catchment in Karamoja sub-region. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. | en_US |
dc.identifier.isbn | 978-9970-694-00-6 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/411 | - |
dc.description | The study indicated a declining growth trend in livestock numbers attributed to inadequate access to water despite an annual water yield of 162MCM determined from hydrological modelling with SWAT). This potential is under-exploited due to the limited storage capacity of developed water sources with an overall potential harvest of 6.9MCM/yr., if maintained and at 100% functionality. This is against a livestock water demand of 9MCM/yr., implying a deficit of 2.1 MCM/yr. The study also found variability in access to water for livestock in the study area due to unevenly distributed water sources with high concentrations around settlements and away from grazing areas and pastoral migratory corridors, indicating a domestic water supply oriented approach to water development which increases distances moved by pastoralists in search for water, especially in dry seasons. | en_US |
dc.description.abstract | This study was done to investigate the factors affecting access to water for livestock in the Upper Lokere catchment, Karamoja sub-region, Uganda. Access to water was analyzed in terms of its availability, distribution, and functionality of water sources using geospatial analysis of secondary spatial data including hydrologic modelling with SWAT. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba university press Entebbe. | en_US |
dc.relation.ispartofseries | ;no. 254-257 | - |
dc.subject | Geospatial analysis, | en_US |
dc.subject | Access to water, | en_US |
dc.subject | Livestock, | en_US |
dc.subject | Drylands. | en_US |
dc.title | Geospatial analysis of the factors affecting access to water for livestock in the drylands of Uganda | en_US |
dc.title.alternative | A case of upper Lokere catchment in Karamoja sub-region | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mugisha Abubakar.pdf | Geospatial analysis of the factors affecting access to water for livestock in the drylands of Uganda: a case of upper Lokere catchment in Karamoja sub-region | 790.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.