Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brenda, Tumusiime | - |
dc.date.accessioned | 2022-01-04T12:01:57Z | - |
dc.date.available | 2022-01-04T12:01:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Tumusiime, B. (2019) Financial accountability and performance of non- governmental organisations (NGOs) in Uganda: A study of Medical Teams International, Nkumba University | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/413 | - |
dc.description | Research paper | en_US |
dc.description.abstract | The study examined the role of financial accountability in the performance of NGOs in Uganda based on a case of Medical Teams International | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University | en_US |
dc.subject | Financial accountability | en_US |
dc.subject | Performance of NGOs | en_US |
dc.subject | Non-government organisations | en_US |
dc.title | Financial accountability and performance of non- governmental organisations (NGOs) in Uganda: A study of Medical Teams International | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tumusiime Brenda.pdf | 245.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.