Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kawalya, Charles | - |
dc.contributor.author | Munene, John C. | - |
dc.contributor.author | Mpeera Ntayi, Joseph | - |
dc.contributor.author | Kagaari, James | - |
dc.contributor.author | Mafabi, Sam | - |
dc.contributor.author | Kasekende, Francis | - |
dc.date.accessioned | 2022-01-04T12:14:19Z | - |
dc.date.available | 2022-01-04T12:14:19Z | - |
dc.date.issued | 2019-10-25 | - |
dc.identifier.citation | Charles Kawalya, John C Munene, Joseph Ntayi, James Kagaari, Sam Mafabi & Francis Kasekende | (2019) Psychological capital and happiness at the workplace: The mediating role of flow experience, Cogent Business & Management, 6:1, 1685060 | en_US |
dc.identifier.uri | https://doi.org/10.1080/23311975.2019.1685060 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/417 | - |
dc.description | Research Paper | en_US |
dc.description.abstract | The purpose of this paper is to report on the results of the study to establish the mediating role of flow experience on the relationship between psychological capital and happiness at the workplace with a focus on public hospitals in Uganda. This study was cross-sectional and a total sample size of 800 professional nurses in public hospitals in Uganda was considered. The findings indicated that flow experience partially mediates the relationship between psychological capital and happiness at the workplace. Besides, the finding also indicated that there is a significant and positive relationship between psychological capital and happiness at the workplace. The findings correspond to the argument that in the face of the variety of theoretical and practical implications provided, there is a need for professional workers to be innately involved in their work if their psychological capital is to affect their level of happiness at the workplace. However, this paper is limited by the fact that the respondents’ emotions were examined through a cross-sectional | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cogent Business & Management | en_US |
dc.subject | psychological capital | en_US |
dc.subject | happiness at work | en_US |
dc.subject | professional nurses | en_US |
dc.subject | health services | en_US |
dc.subject | flow experience | en_US |
dc.subject | positive emotions | en_US |
dc.title | Psychological capital and happiness at the workplace: The mediating role of flow experience | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Psychological capital and happiness at the workplace The mediating role of flow experience.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.