Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mubiru, David | - |
dc.date.accessioned | 2022-01-04T12:37:21Z | - |
dc.date.available | 2022-01-04T12:37:21Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Mubiru David (2021). Ecological and socio-economic effects of water hyacinth (eichhornia crassipes) on Lake Victoria: a case study of Buvuma District. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. | en_US |
dc.identifier.isbn | 978-9970-694-00-6 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/427 | - |
dc.description | The study findings revealed that the distribution and coverage of the water hyacinth in Buvuma District included stationary/residential 54%, patch mobile 26%, shallow residential 15%, open water 5% that had greatly affected fish productivity; causing a reduction in fish catches 30%, destruction of fishing grounds 20%, loss of breeding grounds 15%, loss of nursery grounds 30% and other effects 5%. The weed also affected the fishing communities through the loss of recreation sites 6.65%, causing diseases 10.69%, threatening food security 10.98%, threatening residential areas in Lubya, Kirongo, Namiti and Kirewe 3.76%, causing a rise in transport costs 35.84%, affecting domestic water quality and quantity 10%, limiting access to baptism and other cultural events 2.02%, causing loss of fishing gears 13.87%, and resulting in a reduction in fish catches 16.19%. | en_US |
dc.description.abstract | Lake Victoria was once home to unique and diverse fish fauna that formed a special delicacy to the fishing communities (Graharm, 1984). Until the 1970s the Lake supported a multi-species fishery. However, the introduction of aquatic vegetation presents the largest threat to socio-economic development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba university press Entebbe. | en_US |
dc.relation.ispartofseries | ;no. 282-284 | - |
dc.subject | Water Hyacinth, | en_US |
dc.subject | Ecological and socioeconomic effects, | en_US |
dc.subject | Fish catch composition, | en_US |
dc.subject | Water quality | en_US |
dc.title | Ecological and socio-economic effects of water hyacinth (eichhornia crassipes) on Lake Victoria | en_US |
dc.title.alternative | A case study of Buvuma District | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mubiru David.pdf | Ecological and socio-economic effects of water hyacinth (eichhornia crassipes) on Lake Victoria: a case study of Buvuma District | 672.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.