Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munene, John C. | - |
dc.contributor.author | Mulira, F. | - |
dc.contributor.author | Kasekende, Francis | - |
dc.date.accessioned | 2022-01-04T12:43:24Z | - |
dc.date.available | 2022-01-04T12:43:24Z | - |
dc.date.issued | 2018-09-15 | - |
dc.identifier.citation | J.C. Munene, F. Mulira and F. Kasekende , “Teacher Operant Competences and Organisational Citizenship Behaviour in the Performance of Ugandan Primary Schools” | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/430 | - |
dc.description | Research Paper | en_US |
dc.description.abstract | The study set out to identify a set of functional or operant competences relevant to primary school teaching in Uganda. It was prompted by a need to search for valid teacher practices that can be used as an input in designing an output oriented job description and setting clear performance targets for primary school teachers in the Country. We interviewed ten key teacher informants to generate a set of competence areas referred to as Key Results Areas where each teacher teaching in primary schools must get results. These KRAs were administered in a questionnaire format to three hundred and eighty four primary school teachers and their supervisors who also rated each respondent on a measure of organisational citizenship behaviour. An explanatory factor analysis returned eight interpretable factors which were used as indices for further analysis. A bivariate correlation produced positive correlation between OCB and some of the factors. A multiple regression indicated that operant competences and OCB can predict 25% of the variance in the performance of schools. We recommended a more widespread study of operant competences of primary teachers in preparation for a competence based human resources management including competence based primary teacher training, performance target setting and appraisal. | en_US |
dc.language.iso | en | en_US |
dc.subject | Uganda | en_US |
dc.subject | Primary Teachers | en_US |
dc.subject | Competences | en_US |
dc.subject | Organisational Citizenship Behaviour | en_US |
dc.subject | School Performance | en_US |
dc.title | Teacher Operant Competences and Organisational Citizenship Behaviour in the Performance of Ugandan Primary Schools | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Teacher operant competences and OCB in the perfromance of Ugandan schools.pdf | 117.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.