Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kajumba, Peluce | - |
dc.date.accessioned | 2022-01-04T12:55:40Z | - |
dc.date.available | 2022-01-04T12:55:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Kajumba Peluce (2021). Primary school dropout and its’ influence on the economic growth of Kyegegwa District: a case study of Kakabara Sub-county. In Asiimwe, Solomon (Ed). Compendium of Graduate Students’ Research Abstracts. Entebbe: Nkumba University Press. | en_US |
dc.identifier.isbn | 978-9970-694-00-6 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/435 | - |
dc.description | The study found that primary school drop-out threatened future economic growth and the development of families, communities. Due to primary school drop-outs, the economic growth is affected in many ways. The study also found that the major causes of pupils drop-out were: weak financial background of families, physical violence against pupils at school and home, poor attitudes of both parents and children to wards education, long distance from home to school, early pregnancies and marriages, death of parents, poor academic performance, unemployment and peer influence. | en_US |
dc.description.abstract | This study examined the effects of a high rate of primary school dropout on the economic growth of Kyegegwa District. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba university press Entebbe. | en_US |
dc.relation.ispartofseries | ;no. 296-298 | - |
dc.subject | Primary school dropouts, | en_US |
dc.subject | Influence, | en_US |
dc.subject | Economic growth. | en_US |
dc.title | Primary school dropout and its’ influence on the economic growth of Kyegegwa District | en_US |
dc.title.alternative | A case study of Kakabara Sub-county | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kajumba Peluce.pdf | Primary school dropout and its’ influence on the economic growth of Kyegegwa District: a case study of Kakabara Sub-county | 514.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.