Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kasekende, Francis | - |
dc.contributor.author | Munene, John C. | - |
dc.date.accessioned | 2022-01-04T14:07:13Z | - |
dc.date.available | 2022-01-04T14:07:13Z | - |
dc.date.issued | 2014-12-04 | - |
dc.identifier.citation | Francis Kasekende, John C. Munene, “Competence profiling for loans officers in the banking Sector in sub-saharan africa: a case of Uganda”, CAPA scientific journal, edition 2 | en_US |
dc.identifier.issn | 2310 - 6298 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/443 | - |
dc.description | Research Paper | en_US |
dc.description.abstract | This paper examined the operant competences for bank loans officers in a Sub-Saharan context and provided policy input required in solving the daunting problem of the existing low levels and high failure rate of collecting loans disbursed to customers. Data were collected from a sample of 319 employees in the banking sector from Kampala district which was specifically chosen for this study. Appropriate analytical data tools were applied. Results reveal the presence of loan and client projections, client preparation and training, loan portfolio supervision and; mobilization and recruitment as operant competence factors that affect the performance of loans officers in the banking industry in Uganda. These findings and their policy implications are fully discussed in the paper. The research findings theoretically conceptualize employee competences from the objectivist perspective which assumes that there is an objective number of competences which an organization or a profession requires to meet its objectives and once this set has been identified, then every unit in the organization and profession works towards acquiring that set; to a new and contemporary constructivist view that allows users of the concept to define competence from their own environment. The study presents the importance of understanding these operant competences. There is a dearth of literature in addressing operant competences for bank loans officers from a Sub-Saharan context; creating a need to study and systematically document the prevailing supporting operant competences for loans officers in order to promote the banking sector in Uganda. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CAPA scientific journal | en_US |
dc.subject | Operant | en_US |
dc.subject | Banking Sector | en_US |
dc.subject | Loans Officer | en_US |
dc.subject | Client | en_US |
dc.subject | Mobilization | en_US |
dc.subject | Training | en_US |
dc.subject | Uganda | en_US |
dc.title | Competence profiling for loans officers in the banking Sector in sub-saharan africa: a case of uganda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Competence profiling for loans officers in the banking Sector2.pdf | 715.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.