Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Opio, Esau | - |
dc.date.accessioned | 2022-01-05T07:00:18Z | - |
dc.date.available | 2022-01-05T07:00:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Opio, E. (2019) The influence of climate change on household food security in Uganda: A case study of Luweero District, Nkumba University Press | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/452 | - |
dc.description | Research abstract | en_US |
dc.description.abstract | The study examined the influence of climate change on household food security in Luweero District | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University Press | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Food Security | en_US |
dc.title | The influence of climate change on household food security in Uganda: A case study of Luweero District | en_US |
dc.type | Article | en_US |
Appears in Collections: | Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Opio Esau.pdf | 262.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.