Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Namana, S. Mohandis | - |
dc.date.accessioned | 2022-01-05T08:43:14Z | - |
dc.date.available | 2022-01-05T08:43:14Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Namana, S. M. (2019) An analysis of the factors responsible for the performance of students in mathematics: A case of Maridi state, South Sudan, Nkumba University Press | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/469 | - |
dc.description | Research abstract | en_US |
dc.description.abstract | The study set out to examine factors responsible for THE performance of students in mathematics in Maridi state, South Sudan. Mathematics is an essential subject for many fields and mathematical ability can be used very effectively in the field of management | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University Press | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Students performance | en_US |
dc.title | An analysis of the factors responsible for the performance of students in mathematics: A case of Maridi state, South Sudan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Namana Simon Mohandis.pdf | 296.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.