Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/473
Title: | School feeding program and academic performance of learners in rural universal primary education schools in Bwanswa Sub-county in Kakumiro District |
Authors: | Ssenyonga, Wilson |
Keywords: | Academic performance School feeding programs Universal primary education |
Issue Date: | 2019 |
Publisher: | Nkumba University Press |
Citation: | Ssenyonga, W. (2019) School feeding program and academic performance of learners in rural universal primary education schools in Bwanswa Sub-county in Kakumiro District, Nkumba University Press |
Abstract: | A functional education system should ensure that everyone in school acquires quality education. The Primary Leaving Examinations (PLE) in Uganda is one of the means of assessment assessing the quality of learning in primary schools. However, public primary (UPE) schools in Bwanswa Sub County in Kakumiro district continued to perform below average. Ahmed (2004) observed that School Feeding Programmes have a significant positive impact on pupils’ participation in schools among which include in-class concentration, learning and overall cognition. Therefore, this study intended to investigate whether there was a relationship between School Feeding Programs and the academic performance of learners in UPE Schools in Bwanswa Sub County in Kakumiro District |
Description: | Research abstract |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/473 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ssenyonga Wilson.pdf | 282.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.