Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/475
Title: | Environmental impact assessment report for the proposed construction of hotels in Entebbe Municipality: A case study of K hotels |
Authors: | Nakafu, Victoria |
Keywords: | Environment impact assessment Environment monitoring Environmental auditing Developer Impact Mitigation measures |
Issue Date: | 2019 |
Publisher: | Nkumba University Press |
Citation: | Nakafu, V. (2019) Environmental impact assessment report for the proposed construction of hotels in Entebbe Municipality: A case study of K hotels, Nkumba University Press |
Abstract: | The study was set out to environmental impact assessment report for the proposed construction of hotels in Entebbe municipality; a case study of k hotels. The study was conducted by Nakafu Victoria. Environmental Impact Assessment (EIA) was recognized in Uganda as a tool of environment management back in 1995 when the National Environment Statute (now Act Cap 153) was enacted. The Act called for EIA to examine all development activities likely to negatively impact on the environment before they are implemented. However, despite EIA being carried out on most development projects, it is uncommon for developers of projects to use the EIA reports as a basis for environmentally sound implementation of their projects (Ecaat, 2004) |
Description: | Research abstract |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/475 |
Appears in Collections: | Natural and Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nakafu Victoria.pdf | 246.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.