Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nanyonjo, Samalie | - |
dc.date.accessioned | 2022-01-05T09:23:02Z | - |
dc.date.available | 2022-01-05T09:23:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nanyonjo, S. (2019) Impact of climate variability on banana yields in Isingiro district, Uganda, Nkumba University Press | en_US |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/476 | - |
dc.description | Research abstract | en_US |
dc.description.abstract | The study determined the impact of climate variability on banana yields in Isingiro district, Uganda | en_US |
dc.description.sponsorship | Nkumba University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nkumba University Press | en_US |
dc.subject | Climate variability | en_US |
dc.subject | Banana yields | en_US |
dc.subject | Temperature | en_US |
dc.subject | Rainfall | en_US |
dc.title | Impact of climate variability on banana yields in Isingiro district, Uganda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Natural and Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanyonjo Samalie.pdf | 243.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.