Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maurice N, Mukokoma | - |
dc.date.accessioned | 2022-01-06T12:47:33Z | - |
dc.date.available | 2022-01-06T12:47:33Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/493 | - |
dc.title | Assessment of foreign and domestic commercial bank efficiency in Uganda using a data envelopment analysis approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business and Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.