Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/508
Title: | Effect of fees policies on the quality of university education in Uganda |
Authors: | Wilson Muyinda, Mande Nakayita, Margaret |
Keywords: | Funding Student fees Reform |
Issue Date: | 2015 |
Publisher: | Makerere Journal of Higher Education |
Citation: | Mande, W.M.(2015) Effect of fees policies on the quality of university education in Uganda, Makerere Journal of Higher Education |
Abstract: | This paper reports on the findings of a study that was undertaken to analyse the effect of fees policy on the quality of university education in Uganda. It reports that every university in Uganda has a fees policy and that these fees policies differ in content and implementation. The paper confirms a significant relationship between fees policies and the reputation of universities. It also reports that fees policies had a significant effect on the quality of education provided by the universities. Subsequently, the paper discusses the main higher education funding models in the country with specific reference to these findings. This is with the conclusion that the country should adopt an egalitarian cost sharing model that resolves the limitations of the current funding models |
Description: | Research article |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/508 |
ISSN: | 1816-6822 |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
117248-Article Text-325202-1-10-20150519.pdf | 112.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.