Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/51
Title: | The effects of foreign fishing vessels on the commercial fish stocks: A case study of Eyl Puntland Somalia |
Authors: | Abas I., Abdulle |
Keywords: | Fishing Foreign Vessels Somalia |
Issue Date: | Oct-2018 |
Publisher: | Nkumba University |
Citation: | Abdulle, A. I. (2018) The effects of foreign fishing vessels on the commercial fish stocks: A case study of Eyl Puntland Somalia, Nkumba University |
Abstract: | The study examined the effect of foreign fishing vessels on the commercial fish stocks with special emphasis on Eyl Puntland Somalia. Specifically the research assessed the commercial fish stocks in the waters of Somalia, identified the fishing capacity of foreign fishing vessels in the waters of Eyl Puntland Somalia and assessed the commercial fish catches of foreign fishing vessels in an effort to determine the effects of foreign fishing on the commercial fish stocks and national fish catches. A descriptive research design where interview and administration of questionnaires were used in the study involving qualitative and quantitative research approaches. Data were collected from a sample of 144 respondents. Descriptive content analysis was used to analyze the data and documentary reviews to supplement the information obtained from the randomly and purposively selected respondents. The study revealed that in Somalia, the commercial fish catches estimated for Puntland is 58,800mt per year and Somali waters is 922,930 mt per year only achievable if significant increases in catch are made for benthivores and planktivores which are predators to other smaller fishes. The fishing capacity of the foreign fishing vessels are combinations of Freezer Trawlers and Fishing fleets capable of catching on average 4,590 mt per year while fishing fleets are capable of catching on average 3,092 mt per year and the motorized boats having a capacity of catching on average 1,440 mt. per year. The findings also revealed that the Commercial fish catches of foreign fishing vessels account for 32,000 mt on average and these catches were composed of various tuna species (including bonito) skipjack and mackerel, of which Spanish and king mackerel is one of the most highly priced species. The effect of foreign fishing vessels on the commercial fish stock in Eyl, Puntland, Somalia showed that there is extreme overfishing in the waters of Somalia and at large in Puntland. The study recommends that Somalia and Puntland Ministries of Fishing sets standards and catch limits to which in the long term will limit fishing on near extinct specifies and increase on their production. They should also establish joint monitoring programmes in the implementation of their fisheries laws and policies so as to evaluate the status of the marine resources. This will provide a basis for issuing licences to actors and promote coordination which will improve on the quality of commercial fish caught and reduce on overfishing by the foreign fishing vessels. |
Description: | Research Report |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/51 |
Appears in Collections: | Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SodaPDF-converted-Abas final Dissertation.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.