Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/539
Title: | Market Chain Systems and Commuter Livelihoods: A Re-assessment of Market Conditions in Uganda |
Authors: | Edaku, Charles Mawa, Michael |
Keywords: | Chain systems Commuter livelihood Market Conditions |
Issue Date: | Oct-2014 |
Publisher: | Nkumba Business Journal |
Series/Report no.: | Volume 13; |
Abstract: | The toughening economic conditions in the developing world in general and in Uganda, in particular, have compelled many households to diversify their livelihood activities. On the one hand, rural farmers have been drawn to non-farm activities in both the urban and rural areas. On the other hand, urban households have been compelled to seek economic opportunities beyond urban confines, thus engaging in both non-farm and farm activities. These urban-rural interactions are the hallmark of the market chain systems in Uganda. This paper therefore, is a reassessment of market conditions in Uganda in view to establish the influence of market chain systems on the livelihoods of commuters in Uganda. The paper is informed by the vast literature on the subject and more particularly by the lived experiences of commuting households in the Bugisu region of Eastern Uganda. The paper has established that commuting is a common livelihood strategy in Uganda although there are a number of inherent challenges to the sustainable livelihoods of commuter households in this country. |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/539 |
ISSN: | 1564-068X |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NBJ Vol 13 Market Chain Systems and Commuter Livelihoods.pdf | 8.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.