Please use this identifier to cite or link to this item:
https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/542
Title: | Structural family counselling and transformation of home financial constraints: A case of selected families in Kampala, Uganda |
Authors: | Ankwasiize, G. Evarist Kiyingi, F. Pio |
Keywords: | Counselling Structural family therapies Home financial constraints |
Issue Date: | 2017 |
Publisher: | Nkumba Business Journal |
Citation: | Ankwasiize, G. E. (2017) Structural family counselling and transformation of home financial constraints: A case of selected families in Kampala, Uganda, Nkumba Business Journal |
Series/Report no.: | Volume 16; |
Abstract: | The study assessed the impact of structural family counselling approaches on transformation of home financial constraints in Kampala, Uganda. Data was collected using a Family Environment Scale and Family Rituals scale from a sample of 217 family members in the study area. The research concluded that family subsystems positively influence home financial constraints. Therefore, the study recommended that the Uganda Counselling Association challenge family researchers to find ways of developing assessments and measures for understanding personalities of individual family members in the context of the society at large so as to enhance collaboration between family therapists and families in dealing with home financial constraints |
Description: | Research report |
URI: | https://pub.nkumbauniversity.ac.ug/xmlui/handle/123456789/542 |
ISSN: | 1564-068X |
Appears in Collections: | Business and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ankwasiize G. Evarist.pdf | 632.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.